Afghanistan War
- Bon Habler
- Jan 8, 2025
- 12 min read
Updated: Feb 12, 2025

Interactive Map about Afghanistan War (2017-)
Here is the outline of violent incident in Afghanistan since 2017. The data source ACLED published the data only since 2017. For the simplification of the colors of maps, I plotted for top 10 actors only. The size of the plot symbolizes the death numbers. It means that the incidents with bigger circles killed more people than the small ones.
Data Source: Data Export Tool - ACLED
# top_actors = df[df["actor1"].isin(["Taliban","Military Forces of Afghanistan (2014-2021)","Civilians (Afghanistan)","Police Forces of Afghanistan (2014-2021)","Unidentified Armed Group (Afghanistan)","Military Forces of Afghanistan (2021-)","Militia (Pro-Government)","Taliban and/or Islamic State Khorasan Province (ISKP)","Islamic State Khorasan Province (ISKP)","NATO: North Atlantic Treaty Organization","Military Forces of Afghanistan (2014-2021) Special Forces","Protesters (Afghanistan)","Police Forces of Afghanistan (2014-2021) National Directorate of Security","National Resistance Front","Police Forces of Afghanistan (2014-2021) Afghan Local Police"])]
import plotly.express as px
fig = px.scatter_mapbox(top_actors, lat="latitude", lon="longitude", hover_name="actor1", hover_data=["actor1", "inter1","event_id_cnty", "event_date","fatalities"],color = "actor1", size = "fatalities", color_discrete_sequence=px.colors.qualitative.Plotly, title = "Attacks in Afghan since 2017", zoom=5, height=400)
fig.update_layout(mapbox_style="carto-positron")
fig.update_layout(margin={"r":0,"t":0,"l":0,"b":0})
fig.show()
fig.write_html("afghanwar.topact.plotly.html")
Due to the size of this file, it is impossible to upload it directly on this website. You can download the full version of the interactive map with the following .zip file.
Let's talk about the detail of this data in the following paragraph.
Who Are the Main Actors?
I made a map with top 15 actors to reduce the volume of the file. It shows that the past Afghanistan president Ghani (2014 - 2021) fought against Taliban. Ghani graduated from universities in Lebanon and US, and then worked at the World Bank. Therefore, it is likely to be a conflict between nationalist side (Taliban) and globalist side (Ghani and his military).
Here is the result of the numbers of violent incidents by each actors.
df.groupby(["actor1"]).size().sort_values(ascending=False).head(50)>>
actor1 Taliban 34159 Military Forces of Afghanistan (2014-2021) 17242 Unidentified Armed Group (Afghanistan) 4260 Military Forces of Afghanistan (2021-) 2218 Protesters (Afghanistan) 1325 NATO: North Atlantic Treaty Organization 1283 Military Forces of Afghanistan (2014-2021) Special Forces 1076 Islamic State Khorasan Province (ISKP) 1057 National Resistance Front 879 Police Forces of Afghanistan (2014-2021) 790 Police Forces of Afghanistan (2021-) General Directorate of Intelligence 389 Police Forces of Afghanistan (2014-2021) National Directorate of Security 298 Afghanistan Freedom Front 227 Militia (Pro-Government) 198 Afghan and/or NATO Forces 167 Police Forces of Afghanistan (2021-) 146 Rioters (Afghanistan) 143 Taliban and/or Islamic State Khorasan Province (ISKP) 106 Government of Afghanistan (2021-) 82 Military Forces of Pakistan (2013-2018) 68 Police Forces of Afghanistan (2014-2021) Afghan Local Police 63 Military Forces of Pakistan (2022-) 57 Taliban - Red Unit 56 Government of Afghanistan (2014-2021) 55 Military Forces of Pakistan (2018-2022) 48 Civilians (Afghanistan) 38 Police Forces of Pakistan (2013-2018) Frontier Corps 35 National Liberation Front of Afghanistan 28 The Afghanistan Liberation Movement 26 Military Forces of Afghanistan (2021-) Special Forces 25 Kuchi Tribal Militia (Afghanistan) 21 Unidentified Communal Militia (Afghanistan) 20 Anti-Taliban Forces 19 Police Forces of Afghanistan (2014-2021) Special Forces 17 Military Forces of Iran (1989-) 16 Police Forces of Pakistan (2022-) Frontier Corps 14 Police Forces of Afghanistan (2014-2021) General Command of Police Special Units 11 Private Security Forces (Afghanistan) 8 JI: Jamiat-e-Islami 8 HQN: Haqqani Network 7 Watandost Front 7 TTP: Tehreek-i-Taliban Pakistan 7 Unidentified Tribal Militia (Afghanistan) 6 Police Forces of Iran (1989-) Islamic Republic of Iran Border Guard Command 5 Unknown Soldiers of Afghanistan 5 Militia (Alipour) 4 Hindu Kush Front 4 Unidentified Armed Group (Pakistan) 4 Khost Protection Force (Afghanistan) 4 Wolf Unit 3 dtype: int64
Comparison of Taliban (Nationalists) and Ghani (Globalists)
I found that major media outside of Afghanistan only reported the fatal attacks by Taliban to make public sentiment against Taliban. It is because such media outlets are often funded by globalist investors. Let's compare the incidents caused by Taliban and Ghani regime.
Taliban = df[df["actor1"]=="Taliban"]
Taliban["fatalities"].sum()>>
47212
mil_ghani = df[df["actor1"]=="Military Forces of Afghanistan (2014-2021)"]
mil_ghani["fatalities"].sum()>>
114617
It means that Military Forces of Afghanistan (2014 - 2021), namely the military of Ghani, killed 114617 people (mainly Taliban members). And it is much larger than the death numbers caused by Taliban (47212). It killed 114617 people only in 7 years. In addition, the military unit by Ghani is not only this force. For example, police and special unit are also formed by Ghani.
pol_ghani = df[df["actor1"]=="Police Forces of Afghanistan (2014-2021)"]
pol_ghani["fatalities"].sum()>>
3669
su_ghani = df[df["actor1"]=="Military Forces of Afghanistan (2014-2021) Special Forces"]
su_ghani["fatalities"].sum()>>
7895
Therefore, Ghani killed at least 114617+3669+7895 = 126181 Afghan people just in 7 years.
On the other hand, Taliban side also has other units. For example, since 2021, the Afghanistan military became under Taliban regime.
Mil_Taliban = df[df["actor1"]=="Military Forces of Afghanistan (2021-)"]
Mil_Taliban["fatalities"].sum()>>
2205
It is obvious that 3 years under Taliban regime (2021-) is more peaceful than the era of Ghani. However, it shows that major media often did not report the violent incidents caused by Ghani regime's military and his alliance. The following table shows the top 30 most fatal incidents caused by Ghani's Afghan military. In the table, the "source" indicates the source of information which reported the incidents. The table is also a big simplified with fewer columns.
mil_ghani.sort_values(by = "fatalities", ascending = False).head(30)>>
event_id_cnty | event_date | sub_event_type | actor1 | inter1 | assoc_actor_1 | location | latitude | longitude | source | source_scale | notes | fatalities |
AFG19510 | 05 May 2019 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021) | Sultan Bakwa | 32.2414 | 62.9494 | AP; Khaama Press; BBC News | National-International | On 5 May 2019, 150 Taliban militants were killed, 40 were wounded and 68 narcotics labs were destroyed in airstrikes conducted by Afghan Military and NATO Forces in the Ashin, Palwashe, and Spin Karez areas of Bakwa district, Farah province. A UN report said that at least 30 civilians including women and children were killed in Bakwa and Khash Rod (Delaram) districts by US airstrikes on the day; The UN is investigating credible reports of higher civilian fatalities. Civilians fatalities are ... | 165 |
AFG13281 | 14 August 2018 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Ghazni | 33.5508 | 68.4225 | Bakhtar News Agency | National | On 14 August 2018, it was reported that 139 Taliban militants were killed and multiple hideouts demolished by airstrikes conducted by Afghan and NATO forces in different parts of Ghazni province, not including Ghazni city. | 139 |
AFG56961 | 09 July 2021 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Takhta Pul | 31.3206 | 65.9611 | Afghan Ministry of Defense; Afghan Peace Watch | Local partner-Other | On 9 July 2021, at least 120 Taliban members were killed during airstrikes by and clashes with the Afghan security personnel in Spin Boldak (Takhta Pul) district, Kandahar. | 120 |
AFG2642 | 14 May 2017 | Government regains territory | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Tirinkot | 32.6268 | 65.8733 | Khaama Press; Paiwastoon Radio | National | 113 Taliban militants were killed in Afghan forces' operations in Tarinkot city in Urozgan as Afghan forces managed to recapture the Shash Mansour area from insurgents. | 113 |
AFG61648 | 06 August 2021 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Lashkargah | 31.5938 | 64.3716 | Afghan Ministry of Defense | Other | On 6 August 2021, 112 Taliban and Al Qaeda militants were killed and 31 wounded by Afghan military airstrikes in Lashkargah city, Helmand. | 112 |
AFG13310 | 15 August 2018 | Government regains territory | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021); Police Forces of Afghanistan (2014-2021) | Ghazni | 33.5508 | 68.4225 | AFP; New York Times | International | On 15 August 2018, Afghan military and police forces, along with US air support, recaptured Ghazni city from the Taliban after battling since August 10th. Estimates place the total fatality count over six days at a minimum of 155 police and soldiers, 60 civilians, and 430 Taliban militants, although numbers vary significantly across sources. 645 fatalities split over six days. | 108 |
AFG13286 | 14 August 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021); Police Forces of Afghanistan (2014-2021) | Ghazni | 33.5508 | 68.4225 | New York Times; Noor TV | National-International | On 14 August 2018, fighting continued in Ghazni city as Afghan police and military forces, along with US air supported, attempted to retake the city from Taliban militants. Estimates place the total fatality count over six days at a minimum of 155 police and soldiers, 60 civilians, and 430 Taliban militants, although numbers vary significantly across sources. 645 fatalities split over six days. | 108 |
AFG13261 | 13 August 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021); Police Forces of Afghanistan (2014-2021) | Ghazni | 33.5508 | 68.4225 | New York Times; AFP | International | On 13 August 2018, fighting continued in Ghazni city as Afghan police and military forces, along with US air support, attempted to retake the city from Taliban militants. Estimates place the total fatality count over six days at a minimum of 155 police and soldiers, 60 civilians, and 430 Taliban militants, although numbers vary significantly across sources. 645 fatalities split over six days. | 108 |
AFG13242 | 12 August 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021); Police Forces of Afghanistan (2014-2021) | Ghazni | 33.5508 | 68.4225 | Reuters; AFP; New York Times | International | On 12 August 2018, fighting continued in Ghazni city as Afghan police and military forces, along with US air support, attempted to retake the city from Taliban militants. Estimates place the total fatality count over six days at a minimum of 155 police and soldiers, 60 civilians, and 430 Taliban militants, although numbers vary significantly across sources. 645 fatalities split over six days. | 107 |
AFG13198 | 11 August 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | Military Forces of the United States (2017-2021); NATO: North Atlantic Treaty Organization; Police Forces of Afghanistan (2014-2021) | Ghazni | 33.5508 | 68.4225 | New York Times; Voice of Jihad | Other-International | On 11 August 2018, fighting continued in Ghazni city as Afghan police and military forces, along with US air support, received reinforcements and attempted to retake the city from Taliban militants.Estimates place the total fatality count over six days at a minimum of 155 police and soldiers, 60 civilians, and 430 Taliban militants, although numbers vary significantly across sources. 645 fatalities split over six days. | 107 |
AFG13439 | 20 August 2018 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Gurziwan | 35.7121 | 65.2258 | Bakhtar News Agency | National | On 20 August 2018, 102 Taliban militants were killed by airstrikes by Afghan National Army Forces in the Hamam Cheshma area near Gurziwan district, Faryab province. 6 humvee tanks, 64 motorcycles, and 3 vehicles belonging to the militants were destroyed. | 102 |
AFG4514 | 01 August 2017 | Government regains territory | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Jani Khel | 33.6660 | 69.7853 | TOLO News | National | Some key checkposts and areas of Janikhail including Reshpakai Pass were retaken by government forces during the operation launched by Afghan forces on August 01, 2017. 101 Taliban militants were killed and 87 wounded. | 101 |
AFG24708 | 07 September 2019 | Government regains territory | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Wardooj | 36.7854 | 71.0907 | Bakhtar News Agency | National | Reported on 07 September 2019, Afghan military forces regained a district that was under Taliban control for 5 years, killing 100 Taliban militants in air and ground operations, in Warduj district, Badakhshan. | 100 |
AFG2448 | 06 May 2017 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Eshkashim | 36.7081 | 71.5729 | Afghan Ministry of Defense; Afghanistan National Television | Other-National | 100 Islamic State and Taliban insurgents were killed in Afghan forces' operations in the Eshkashem district of Badakhshan district. | 100 |
AFG49148 | 12 November 2020 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Pasab | 31.5759 | 65.4273 | Afghan Ministry of Defense; Twitter | Other-New media | On 12 November 2020, 97 Taliban militants including 9 commanders were killed and 7 were wounded by Afghan forces in Zhari district, Kandahar. | 97 |
AFG57527 | 27 July 2021 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Nad Ali | 31.6436 | 64.2378 | Afghan Ministry of Defense | Other | On 27 July 2021, 93 Taliban militants were killed and 57 were wounded by Afghan military operations and airstrikes in Nad Ali district, Helmand. | 93 |
AFG26298 | 05 October 2019 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Baharak | 36.8019 | 69.3995 | Afghanistan National Television | National | Reported on 05 October 2019, Afghan military forces clashed with Taliban forces killing 89 Taliban militants, and injuring 67, in Baharak district, Takhar. | 89 |
AFG55894 | 12 June 2021 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Maidan Shahr | 34.3956 | 68.8662 | Noor TV; Afghan Ministry of Defense; Bakhtar News Agency; Twitter | Other-New media | On 12 June 2021, 181 Taliban were killed, and 102 were wounded, during Afghan military operations in the Laghman, Paktia, Wardak, Urozgan, Nimruz, Badghis, Sar-e Pol and Helmand provinces. 93 fatalities alread recorded in other events on this day in Badghis, Paktia, Helmand, Sar-e Pol, Laghman, Urozgan, Nimruz provinces. Remaining fatalities (88) coded in the Wardak province. | 88 |
AFG25087 | 15 September 2019 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Wormamay | 31.9358 | 68.8348 | Afghan Ministry of Defense | Other | Around 15 September 2019, over the past 24 hours, 84 suspected Taliban militants were killed and 23 were wounded during airstrikes by Afghan forces in Wor Mamay (Warmami) district, Paktika. | 84 |
AFG14545 | 13 October 2018 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Dila | 32.5952 | 68.0380 | Afghan Ministry of Defense | Other | On 13 October 2018, Afghan military forces conducted air strikes against HQN militants in Dila (Khoshamanad) district, Paktika province. 83 militants were killed, 25 were injured, and a vehicle was destroyed. | 83 |
AFG56452 | 25 June 2021 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Pasab | 31.5759 | 65.4273 | Afghan Ministry of Defense | Other | On 25 June 2021, 82 Taliban were killed, and 30 others were wounded, during afghan military operations in Zhire districts of Kandahar. | 82 |
AFG8712 | 04 February 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Ghormach | 35.7258 | 63.7882 | TOLO News | National | On 4 February 2018, 80 Taliban militants were killed, and 30 more wounded, during joint Afghan air and ground operations to retake control of Gormach district, Faryab province. However, by the end of the operation, Taliban retained controlled of the district. | 80 |
AFG61911 | 14 August 2021 | Air/drone strike | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Dehdadi | 36.6607 | 67.0022 | Afghan Ministry of Defense; Afghan Peace Watch | Local partner-Other | On 14 August 2021, 60 Taliban militants were killed during airstrikes conducted by the Afghan military in the Baba Kohna area of Dehdadi district, Balkh. 19 others were killed by airstrikes in the 'Electric Fertilizer' area of the district. | 79 |
AFG8227 | 09 January 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NATO: North Atlantic Treaty Organization; Military Forces of the United States (2017-2021) | Tirinkot | 32.6268 | 65.8733 | Afghanistan National Television | National | Security officials reported on January 13, 2018 (coded over the previous week), that 132 Taliban fighters had been killed (53 coded in separate events) and 80 wounded in joint Afghan and NATO operations in Tarinkot city, Urozgan Province. | 79 |
AFG10296 | 27 May 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Ghazni | 33.5508 | 68.4225 | 1TV (Afghanistan) | National | As reported by an Army official on May 27th, a total of 280 Taliban militants were killed, and 132 injured, over the period of May 24-27 during clashes in Ghazni province as a result of a Taliban offensive and subsequent military counter-offensive. 49 of those fatalities have already been coded: 37 of those fatalities occurred on May 24th throughout the province, 7 in Ajristan district on May 26th, and 5 in Dih Yak district as reported on May 27th. Remaining 231 fatalities are split across t... | 77 |
AFG10281 | 26 May 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Ghazni | 33.5508 | 68.4225 | 1TV (Afghanistan) | National | As reported by an Army official on May 27th, a total of 280 Taliban militants were killed, and 132 injured, over the period of May 24-27 during clashes in Ghazni province as a result of a Taliban offensive and subsequent military counter-offensive. 49 of those fatalities have already been coded: 37 of those fatalities occurred on May 24th throughout the province, 7 in Ajristan district on May 26th, and 5 in Dih Yak district as reported on May 27th. Remaining 231 fatalities are split across t... | 77 |
AFG10272 | 25 May 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Ghazni | 33.5508 | 68.4225 | 1TV (Afghanistan) | National | As reported by an Army official on May 27th, a total of 280 Taliban militants were killed, and 132 injured, over the period of May 24-27 during clashes in Ghazni province as a result of a Taliban offensive and subsequent military counter-offensive. 49 of those fatalities have already been coded: 37 of those fatalities occurred on May 24th throughout the province, 7 in Ajristan district on May 26th, and 5 in Dih Yak district as reported on May 27th. Remaining 231 fatalities are split across t... | 77 |
AFG14508 | 12 October 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | Police Forces of Afghanistan (2014-2021) | Dila | 32.5952 | 68.0380 | Pajhwok Afghan News | National | On 12 October 2018, 73 Taliban militants and at least 4 Afghan police were killed during a Taliban attack to take the district centre of Dila (Khoshamand) district, Paktika. Afghan air and ground forces were also present. The Taliban claim capturing the district centre, however government sources refute this claim. | 77 |
AFG12880 | 29 July 2018 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Atghar | 31.7351 | 67.3574 | Bakhtar News Agency | National | Afghan military forces killed 76 suspected Taliban militants and injured a number of others in Atghar District, Zabul Province, as reported on July 29. | 76 |
AFG24724 | 07 September 2019 | Armed clash | Military Forces of Afghanistan (2014-2021) | State forces | NaN | Farah | 32.3745 | 62.1164 | Afghan Ministry of Defense | Other | Around 7 September 2019, over the past 24 hours, airstrikes and clearing operations by Afghan military forces killed 112 Taliban militants, including 2 local commanders, and injured 58, in Farah city. 36 fatalities coded in a previous event; remaining 76 coded here. | 76 |
30 rows × 31 columns
Here is the end of the first analysis for the Afghanistan based on the geopolitical data from ACLED. I hope that you can also analyze the situation by the given data by yourself. See you next time.



Comments